Statistics
From BikeOff Parking Standards Consultation
| Page statistics | |
|---|---|
| Content pages | 2,144 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 60,129 |
| Uploaded files | 1,234 |
| Edit statistics | |
| Page edits since BikeOff Parking Standards Consultation was set up | 62,032 |
| Average edits per page | 1.03 |
| User statistics | |
| Registered users | 42,835 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 12,644 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 599,935 |
| Views per edit | 9.67 |
| Most viewed pages | |
| Home Page | 62,400 |
| Layout and Spacing of Parking Furniture | 14,697 |
| Cycle Parking Furniture and Facilities | 9,629 |
| Aesthetics | 6,191 |
| Legal Issues | 6,082 |
| Signage and Communication | 5,132 |
| Introduction | 4,014 |
| Contacts Suppliers & Further Advice cited for further info | 3,986 |
| Security and Guardianship | 3,790 |
| Costs of Parking Provision and Installation | 3,621 |
